Stage, Étape
COMMUNIQUÉ Nº:
16.

2008 Tour De Georgia

Organiser
Organisateur
Tour De Georgia Foundation Stage
Étape
April 23, 2008 Arrival classification
Classification d'arrivée
Stage 3 Washington to Gainesville

Category
Catégorie
Pro Men Average speed of winner
Vitesse moyenne du vainqueur
44,309km/h
27,532mph

Distance
Distance
174,1km
108,18m
(301,4km — 475,5km)
(187,28m — 295,46m)
Time of winner
Temps du vainqueur
3.55'45" Commencement
Heure de départ
11:00 AM


Position
Classement
No.
No.
UCI Code
Code UCI
Rider
Coureur
Team
Équipe
Time
Temps
Gap
Écart
Bonuses
Bonifications
Penalty
Pénalité

1.   24   NZL19760910 HENDERSON Greg THR 3.55'45"      10"     
2.   23   GER19820716 GREIPEL Andre THR 3.55'45"      6"     
3.   62   USA19840602 FARRAR Tyler* TSL 3.55'45"      4"     
4.   4   ESP19780511 COLOM Antonio AST 3.55'45"           
5.   145   USA19730903 RODRIGUEZ Fred RRC 3.55'45"           
6.   45   CAN19780814 PINFOLD Andrew SYM 3.55'45"           
7.   107   CAN19821029 ROLLIN Dominique TUP 3.55'45"           
8.   85   AUS19810709 ENGLAND Richard BPC 3.55'45"           
9.   127   AUS19820108 CANTWELL Jonathan JIT 3.55'45"           
10.   12   AUS19760224 MCGEE Bradley CSC 3.55'45"           
11.   3   USA19731024 LEIPHEIMER Levi AST 3.55'45"           
12.   44   CAN19740704 RANDELL Andrew SYM 3.55'45"           
13.   43   CAN19820427 PARISIEN Francois SYM 3.55'45"           
14.   21   USA19730629 HINCAPIE George THR 3.55'45"           
15.   142   ESP19760929 SEVILLA Oscar RRC 3.55'45"           
16.   2   USA19711023 HORNER Christopher AST 3.55'45"           
17.   36   GER19731109 ORDOWSKI Volker GST 3.55'45"           
18.   71   RSA19820820 LILL Darren BMC 3.55'45"           
19.   77   USA19850713 TOLLESON Taylor* BMC 3.55'45"           
20.   11   USA19711118 JULICH Bobby CSC 3.55'45"           
21.   68   USA19790112 ZABRISKIE David TSL 3.55'45"           
22.   61   USA19780313 DANIELSON Thomas TSL 3.55'45"           
23.   141   COL19721027 BOTERO Santiago RRC 3.55'45"           
24.   35   GER19790915 LANG Sebastian GST 3.55'45"           
25.   16   ARG19810126 HAEDO Juan Jose CSC 3.55'45"           
26.   106   SRB19800312 STEVIC Ivan TUP 3.55'45"           
27.   136   AUS19840527 SANDERSON Nicholas* JBC 3.55'45"           
28.   32   GER19830406 FOTHEN Thomas GST 3.55'45"           
29.   38   GER19780715 SCHRECK Stephan GST 3.55'45"           
30.   28   BLR19820809 SIUTSOU Kanstantsin THR 3.55'45"           
31.   122   USA19781019 SHIRLEY Neil JIT 3.55'45"           
32.   9   ESP19730127 RUBIERA VIGIL José Luis AST 3.55'45"           
33.   41   CAN19770509 TUFT Svein SYM 3.55'45"           
34.   113   USA19790806 JONES Christopher TT1 3.55'45"           
35.   46   CAN19850221 MEIER Christian* SYM 3.55'45"           
36.   47   CAN19840110 EVANS Cameron* SYM 3.55'45"           
37.   37   GER19831114 RUSS Matthias GST 3.55'45"           
38.   114   UKR19770205 KOBZARENKO Valery TT1 3.55'45"           
39.   48   CAN19751222 ERKER Jacob SYM 3.55'45"           
40.   124   USA19770217 ELKEN Evan JIT 3.55'45"           
41.   72   USA19810810 GARCIA Jonathan BMC 3.55'45"           
42.   54   CHN19780509 LI Fuyu MPC 3.55'45"           
43.   25   USA19850110 LEWIS Craig* THR 3.55'45"           
44.   8   KAZ19730316 MIZUROV Andrey AST 3.55'45"           
45.   143   COL19740710 PENA Victor Hugo RRC 3.55'45"           
46.   121   AUS19781118 WILSON Trent JIT 3.55'45"           
47.   81   USA19780922 JACQUES-MAYNES Ben BPC 3.55'45"           
48.   144   USA19710301 HAMILTON Tyler RRC 3.55'45"           
49.   73   USA19770409 NYDAM Scott BMC 3.55'45"           
50.   97   AUS19770617 MENZIES Karl HNM 3.55'45"           
51.   88   USA19830131 KING Edward BPC 3.55'45"           
52.   13   ESP19690603 CUESTA Inigo CSC 3.55'45"           
53.   67   USA19760522 VANDE VELDE Christian TSL 3.55'45"           
54.   7   AUS19830910 KEMPS Aaron AST 3.55'45"           
55.   65   AUS19841008 LOWE Trent* TSL 3.55'45"           
56.   116   AUS19870827 CALABRIA Fabio* TT1 3.55'45"           
57.   18   DEN19730430 BLAUDZUN Michael CSC 3.55'45"           
58.   52   AUS19830804 CRAWFORD Jai MPC 3.55'45"           
59.   5   KAZ19870214 KIREYEV Roman* AST 3.55'45"           
60.   111   MEX19810814 ALDAPE Moises TT1 3.55'45"      7"     
61.   115   USA19830413 MACGREGOR Ian TT1 3.55'45"           
62.   14   USA19730903 MCCARTNEY Jason CSC 3.55'45"           
63.   84   NZL19801006 VENNELL Jeremy BPC 3.55'45"           
64.   66   USA19790324 PATE Danny TSL 3.55'45"           
65.   148   USA19791026 OLLERENSHAW Doug RRC 3.55'45"           
66.   94   USA19790508 COOKE Matt HNM 3.55'45"           
67.   82   USA19781030 ZIRBEL Tom BPC 3.55'45"           
68.   42   CAN19650108 WOHLBERG Eric SYM 3.55'45"           
69.   86   USA19811102 PELTONEN Garrett BPC 3.55'45"           
70.   134   USA19830629 POWERS Jeremy JBC 3.55'45"           
71.   6   SUI19860929 SCHAR Michael* AST 3.55'45"           
72.   117   TRI19740428 ABRAHAM Emile TT1 3.55'45"           
73.   135   USA19830420 REISTAD Nick JBC 3.55'45"           
74.   132   USA19830421 LANGE Michael JBC 3.55'45"           
75.   33   ITA19850101 GATTO Oscar* GST 3.55'45"           
76.   123   USA19800526 SHRIVER Matt JIT 3.55'45"           
77.   83   USA19780111 OLSON Aaron BPC 3.55'45"           
78.   101   USA19751015 BALDWIN Christopher TUP 3.55'45"           
79.   146   USA19810108 CREED Michael RRC 3.55'45"           
80.   96   USA19770805 JOHNSON Timothy HNM 3.55'45"           
81.   76   USA19700112 SAYERS Mike BMC 3.55'45"           
82.   31   GER19780127 FORSTER Robert GST 3.56'17"   32"        
83.   128   AUS19841128 SULLIVAN Ryan* JIT 3.56'24"   39"        
84.   126   USA19850326 BARRILLEAUX Jared* JIT 3.56'24"   ...        
85.   112   NZL19761017 CHADWICK Glen TT1 3.56'24"   ...        
86.   27   GER19750619 GRABSCH Bert THR 3.56'32"   47"        
87.   102   AUS19790711 CLARKE Hilton TUP 3.56'37"   52"        
88.   91   AUS19820208 SUTHERLAND Rory HNM 3.56'45"   1'00"        
89.   95   USA19850415 CRANE Matthew* HNM 3.56'45"   ...        
90.   55   CHN19850107 LIU Yilin* MPC 3.56'55"   1'10"        
91.   138   NZL19830907 TUCKERMAN Aaron Barry JBC 3.57'10"   1'25"        
92.   34   GER19830106 KRAUSS Sven GST 3.57'12"   1'27"        
93.   104   CUB19760528 DOMINGUEZ Ivan TUP 3.57'12"   ...        
94.   74   SUI19850826 WYSS Danilo* BMC 3.57'12"   ...        
95.   26   SWE19840404 LÖVKVIST Thomas* THR 3.57'49"   2'04"        
96.   147   USA19770329 LEO GRANDE Kayle RRC 3.57'53"   2'08"        
97.   137   AUS19790429 RICE Matthew JBC 3.58'59"   3'14"        
98.   118   AUS19771001 WILSON Matthew TT1 3.58'59"   ...        
99.   51   NED19720128 VAN BON Leon MPC 3.58'59"   ...        
100.   93   USA19810306 COLLIER Corey HNM 3.58'59"   ...      10"  
101.   64   USA19831205 EUSER Lucas TSL 3.58'59"   ...        
102.   15   DEN19850214 LUND Anders* CSC 3.58'59"   ...        
103.   58   CHN19850320 XING Yan Dong* MPC 3.59'28"   3'43"        
104.   133   USA19790911 VAN ULDEN Bernard JBC 3.59'40"   3'55"        
105.   92   USA19770409 O'BEE Kirk HNM 4.00'07"   4'22"        
106.   78   USA19800630 STEWART Jackson BMC 4.00'45"   5'00"        
107.   98   USA19770522 PIPP Frank HNM 4.00'45"   ...   8"     
108.   75   USA19811109 GALVIN David BMC 4.00'45"   ...        
109.   57   AUS19800314 POLLOCK Rhys MPC 4.00'45"   ...   2"     
110.   105   USA19780717 ENGLAND Justin TUP 4.00'45"   ...        
111.   53   RUS19780929 KUDENTSOV Sergey MPC 4.00'45"   ...        
112.   103   AUS19781124 DAY Benjamin TUP 4.00'45"   ...        
113.   108   AUS19730731 VOGELS Henk TUP 4.00'45"   ...        
114.   125   AUS19800608 STEVENSON Cody JIT 4.00'45"   ...        
115.   131   USA19800902 MEAD Bryce JBC 4.00'45"   ...        
116.   56   MAS19861102 LOH Sea Keong* MPC 4.00'45"   ...        
117.   87   USA19770529 ZWIZANSKI Scott BPC 4.03'42"   7'57"   1"     

The following competitors were signed out from the race:
Les coureurs suivants ont abandoné la course:

No.
No.
UCI Code
Code UCI
Rider
Coureur
Team
Équipe
Reason
Raison

17   DEN19830613 BOCHMAN Lasse CSC Sick - Malade
63   USA19821114 DUGGAN Timothy TSL Sick - Malade


Number of not started
Nombre de pas partir
2 Number of starters
Nombre de coureurs au depart
117 Number remaining
Nombre des coureurs restants
117
Riders after time limit
Arrivés hors délais
-- Riders dropping out
Coureurs qui ont abandonné
--
Jury board
Collège des commissaires

Last calculated, Dernière mise à jour: 23-04, 16.04
Classification
Service
Phoenix Sports Technology
www.phoenix-sports.com
Classification
Software
StageRace 2005
2008 Tour de Georgia : 207025950 : V3.20 final update