General, Général
COMMUNIQUÉ Nº:
10.

2008 Tour De Georgia

Organiser
Organisateur
Tour De Georgia Foundation Stage
Étape
April 22, 2008 General classification after
Classification générale après
Stage 2 Statesboro to Augusta Category
Catégorie
Pro Men

Average speed of winner
Vitesse moyenne du vainqueur
42,787km/h
26,586mph
Total distance
Distance totale
301,4km
187,28m
Time of winner
Temps du vainqueur
7.02'39"


Position
Classement
No.
No.
UCI Code
Code UCI
Rider
Coureur
Team
Équipe
Time
Temps
Gap
Écart

1.   104   CUB19760528 DOMINGUEZ Ivan TUP 7.02'39"     
2.   24   NZL19760910 HENDERSON Greg THR 7.02'42"   3"  
3.   16   ARG19810126 HAEDO Juan Jose CSC 7.02'43"   4"  
4.   136   AUS19840527 SANDERSON Nicholas* JBC 7.02'45"   6"  
5.   62   USA19840602 FARRAR Tyler* TSL 7.02'45"   ...  
6.   31   GER19780127 FORSTER Robert GST 7.02'49"   10"  
7.   106   SRB19800312 STEVIC Ivan TUP 7.02'49"   ...  
8.   46   CAN19850221 MEIER Christian* SYM 7.02'50"   11"  
9.   73   USA19770409 NYDAM Scott BMC 7.02'52"   13"  
10.   57   AUS19800314 POLLOCK Rhys MPC 7.02'52"   ...  
11.   56   MAS19861102 LOH Sea Keong* MPC 7.02'52"   ...  
12.   53   RUS19780929 KUDENTSOV Sergey MPC 7.02'53"   14"  
13.   85   AUS19810709 ENGLAND Richard BPC 7.02'53"   ...  
14.   7   AUS19830910 KEMPS Aaron AST 7.02'53"   ...  
15.   74   SUI19850826 WYSS Danilo* BMC 7.02'53"   ...  
16.   107   CAN19821029 ROLLIN Dominique TUP 7.02'53"   ...  
17.   23   GER19820716 GREIPEL Andre THR 7.02'53"   ...  
18.   77   USA19850713 TOLLESON Taylor* BMC 7.02'53"   ...  
19.   97   AUS19770617 MENZIES Karl HNM 7.02'53"   ...  
20.   45   CAN19780814 PINFOLD Andrew SYM 7.02'53"   ...  
21.   127   AUS19820108 CANTWELL Jonathan JIT 7.02'53"   ...  
22.   116   AUS19870827 CALABRIA Fabio* TT1 7.02'53"   ...  
23.   137   AUS19790429 RICE Matthew JBC 7.02'53"   ...  
24.   142   ESP19760929 SEVILLA Oscar RRC 7.02'53"   ...  
25.   48   CAN19751222 ERKER Jacob SYM 7.02'53"   ...  
26.   5   KAZ19870214 KIREYEV Roman* AST 7.02'53"   ...  
27.   2   USA19711023 HORNER Christopher AST 7.02'53"   ...  
28.   117   TRI19740428 ABRAHAM Emile TT1 7.02'53"   ...  
29.   114   UKR19770205 KOBZARENKO Valery TT1 7.02'53"   ...  
30.   51   NED19720128 VAN BON Leon MPC 7.02'53"   ...  
31.   134   USA19830629 POWERS Jeremy JBC 7.02'53"   ...  
32.   145   USA19730903 RODRIGUEZ Fred RRC 7.02'53"   ...  
33.   111   MEX19810814 ALDAPE Moises TT1 7.02'53"   ...  
34.   12   AUS19760224 MCGEE Bradley CSC 7.02'53"   ...  
35.   43   CAN19820427 PARISIEN Francois SYM 7.02'53"   ...  
36.   21   USA19730629 HINCAPIE George THR 7.02'53"   ...  
37.   103   AUS19781124 DAY Benjamin TUP 7.02'53"   ...  
38.   44   CAN19740704 RANDELL Andrew SYM 7.02'53"   ...  
39.   61   USA19780313 DANIELSON Thomas TSL 7.02'53"   ...  
40.   102   AUS19790711 CLARKE Hilton TUP 7.02'53"   ...  
41.   28   BLR19820809 SIUTSOU Kanstantsin THR 7.02'53"   ...  
42.   42   CAN19650108 WOHLBERG Eric SYM 7.02'53"   ...  
43.   66   USA19790324 PATE Danny TSL 7.02'53"   ...  
44.   147   USA19770329 LEO GRANDE Kayle RRC 7.02'53"   ...  
45.   148   USA19791026 OLLERENSHAW Doug RRC 7.02'53"   ...  
46.   76   USA19700112 SAYERS Mike BMC 7.02'53"   ...  
47.   144   USA19710301 HAMILTON Tyler RRC 7.02'53"   ...  
48.   41   CAN19770509 TUFT Svein SYM 7.02'53"   ...  
49.   32   GER19830406 FOTHEN Thomas GST 7.02'53"   ...  
50.   18   DEN19730430 BLAUDZUN Michael CSC 7.02'53"   ...  
51.   65   AUS19841008 LOWE Trent* TSL 7.02'53"   ...  
52.   54   CHN19780509 LI Fuyu MPC 7.02'53"   ...  
53.   71   RSA19820820 LILL Darren BMC 7.02'53"   ...  
54.   36   GER19731109 ORDOWSKI Volker GST 7.02'53"   ...  
55.   27   GER19750619 GRABSCH Bert THR 7.02'53"   ...  
56.   122   USA19781019 SHIRLEY Neil JIT 7.02'53"   ...  
57.   11   USA19711118 JULICH Bobby CSC 7.02'53"   ...  
58.   113   USA19790806 JONES Christopher TT1 7.02'53"   ...  
59.   81   USA19780922 JACQUES-MAYNES Ben BPC 7.02'53"   ...  
60.   4   ESP19780511 COLOM Antonio AST 7.02'53"   ...  
61.   3   USA19731024 LEIPHEIMER Levi AST 7.02'53"   ...  
62.   125   AUS19800608 STEVENSON Cody JIT 7.02'53"   ...  
63.   135   USA19830420 REISTAD Nick JBC 7.02'53"   ...  
64.   67   USA19760522 VANDE VELDE Christian TSL 7.02'53"   ...  
65.   78   USA19800630 STEWART Jackson BMC 7.02'53"   ...  
66.   92   USA19770409 O'BEE Kirk HNM 7.02'53"   ...  
67.   47   CAN19840110 EVANS Cameron* SYM 7.02'53"   ...  
68.   35   GER19790915 LANG Sebastian GST 7.02'53"   ...  
69.   138   NZL19830907 TUCKERMAN Aaron Barry JBC 7.02'53"   ...  
70.   132   USA19830421 LANGE Michael JBC 7.02'53"   ...  
71.   15   DEN19850214 LUND Anders* CSC 7.02'53"   ...  
72.   26   SWE19840404 LÖVKVIST Thomas* THR 7.02'53"   ...  
73.   126   USA19850326 BARRILLEAUX Jared* JIT 7.02'53"   ...  
74.   14   USA19730903 MCCARTNEY Jason CSC 7.02'53"   ...  
75.   98   USA19770522 PIPP Frank HNM 7.02'53"   ...  
76.   141   COL19721027 BOTERO Santiago RRC 7.02'53"   ...  
77.   64   USA19831205 EUSER Lucas TSL 7.02'53"   ...  
78.   25   USA19850110 LEWIS Craig* THR 7.02'53"   ...  
79.   84   NZL19801006 VENNELL Jeremy BPC 7.02'53"   ...  
80.   72   USA19810810 GARCIA Jonathan BMC 7.02'53"   ...  
81.   143   COL19740710 PENA Victor Hugo RRC 7.02'53"   ...  
82.   83   USA19780111 OLSON Aaron BPC 7.02'53"   ...  
83.   112   NZL19761017 CHADWICK Glen TT1 7.02'53"   ...  
84.   75   USA19811109 GALVIN David BMC 7.02'53"   ...  
85.   8   KAZ19730316 MIZUROV Andrey AST 7.02'53"   ...  
86.   38   GER19780715 SCHRECK Stephan GST 7.02'53"   ...  
87.   101   USA19751015 BALDWIN Christopher TUP 7.02'53"   ...  
88.   58   CHN19850320 XING Yan Dong* MPC 7.02'53"   ...  
89.   52   AUS19830804 CRAWFORD Jai MPC 7.02'53"   ...  
90.   121   AUS19781118 WILSON Trent JIT 7.02'53"   ...  
91.   115   USA19830413 MACGREGOR Ian TT1 7.02'53"   ...  
92.   17   DEN19830613 BOCHMAN Lasse CSC 7.02'53"   ...  
93.   9   ESP19730127 RUBIERA VIGIL José Luis AST 7.02'53"   ...  
94.   88   USA19830131 KING Edward BPC 7.02'53"   ...  
95.   55   CHN19850107 LIU Yilin* MPC 7.02'53"   ...  
96.   93   USA19810306 COLLIER Corey HNM 7.02'53"   ...  
97.   13   ESP19690603 CUESTA Inigo CSC 7.02'53"   ...  
98.   86   USA19811102 PELTONEN Garrett BPC 7.02'53"   ...  
99.   123   USA19800526 SHRIVER Matt JIT 7.02'53"   ...  
100.   95   USA19850415 CRANE Matthew* HNM 7.02'53"   ...  
101.   94   USA19790508 COOKE Matt HNM 7.02'53"   ...  
102.   68   USA19790112 ZABRISKIE David TSL 7.02'53"   ...  
103.   96   USA19770805 JOHNSON Timothy HNM 7.02'53"   ...  
104.   82   USA19781030 ZIRBEL Tom BPC 7.02'53"   ...  
105.   118   AUS19771001 WILSON Matthew TT1 7.02'53"   ...  
106.   133   USA19790911 VAN ULDEN Bernard JBC 7.02'53"   ...  
107.   91   AUS19820208 SUTHERLAND Rory HNM 7.02'53"   ...  
108.   146   USA19810108 CREED Michael RRC 7.02'53"   ...  
109.   37   GER19831114 RUSS Matthias GST 7.03'22"   43"  
110.   34   GER19830106 KRAUSS Sven GST 7.03'26"   47"  
111.   6   SUI19860929 SCHAR Michael* AST 7.03'33"   54"  
112.   108   AUS19730731 VOGELS Henk TUP 7.03'36"   57"  
113.   87   USA19770529 ZWIZANSKI Scott BPC 7.03'41"   1'02"  
114.   128   AUS19841128 SULLIVAN Ryan* JIT 7.03'48"   1'09"  
115.   33   ITA19850101 GATTO Oscar* GST 7.04'25"   1'46"  
116.   124   USA19770217 ELKEN Evan JIT 7.05'30"   2'51"  
117.   63   USA19821114 DUGGAN Timothy TSL 7.10'31"   7'52"  
118.   105   USA19780717 ENGLAND Justin TUP 7.11'54"   9'15"  
119.   131   USA19800902 MEAD Bryce JBC 7.11'55"   9'16"  


Jury board
Collège des commissaires

Last calculated, Dernière mise à jour: 22-04, 16.42
Classification
Service
Phoenix Sports Technology
www.phoenix-sports.com
Classification
Software
StageRace 2005
2008 Tour de Georgia : 207025950 : V3.20 final update